Do you want to know the difference between the HONOR 9 and the HONOR 7X? Please read this article.
The below table shows the internal parameters of the two products.
Specs | HONOR 9 | HONOR 7X | |
---|---|---|---|
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
LAUNCH | Announced | 2017, June | 2017, December |
Status | Available. Released 2017, July | Available. Released 2017, December | |
BODY | Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) | 156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.30 in) |
Weight | 155 g (5.47 oz) | 165 g (5.82 oz) | |
Build | Front/back glass, aluminum frame | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) | 5.93 inches, 90.7 cm2 (~77.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | |
Multitouch | Yes | Yes | |
Firmware version | EMUI 8.0 | EMUI 5.1 | |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 960 | HiSilicon Kirin 659 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 | Mali-T830 MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 4/6 GB RAM | 64 GB, 4 GB RAM (L21) or 32/64 GB, 4 GB RAM (L22) or 32/64 GB, 3/4 GB RAM (L24) | |
MAIN CAMERA | Modules | 12 MP, f/2.2, 27mm (wide), PDAF, 2x lossless zoom | 16 MP, f/2.2, 26mm (wide), 1/2.9", 1.25µm, PDAF |
20 MP B/W, f/2.2, 27mm (wide) | 2 MP, depth sensor | ||
Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps | 1080p@30fps | |
SELFIE CAMERA | Modules | 8 MP, f/2.0 | 8 MP, f/2.0, 27mm (wide) |
Video | 1080p@30fps | 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
DTS sound | No | Yes | |
Noise cancellation | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | |
NFC | Yes | No | |
Infrared port | Yes | No | |
Radio | No | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | |
Java | No | No | |
Player | MP4/H.264 player | MP4/H.265 player | |
MP3/eAAC+/WAV/Flac player | MP3/WAV/eAAC+/Flac player | ||
Features | Document viewer | Document viewer | |
Photo/video editor | Photo/video editor | ||
BATTERY | Battery | Non-removable Li-Po 3200 mAh battery | Non-removable Li-Ion 3340 mAh battery |
MISC | Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue | Black, Blue, Gold, Red, Gray |
Price | HONOR 9 price in your country | HONOR 7X price in your country |
Better Camera Resolution: The HONOR 9 is claimed that it has upgraded dual-lens camera and 20 MP dual-lens hybrid zoom. For the camera, it makes more improvement than the HONOR 7X. The 25% more mega pixels (MP) than the HONOR 7X will bring better picture quality. And its 2x lossless zoom enables you get the picture with higher texture.
Better Screen Resolution: The HONOR 9’s screen pixel is 1080 x 1920 while the other handset packing a 1080 x 2160 resolution has more pixels, but the HONOR 9 should have better screen resolution, for a pixel density of 428ppi on the HONOR 9 and 407 ppi on the HONOR 7X. The more pixel density gives you a sharper and crisper screen.
Higher Performance: The HONOR 7X comes with 4GB of RAM and an octa-core HiSilicon Kirin 659 chipset, which has four cores clocked at 2.36GHz and four at 1.7GHz. And the HONOR 9 comes with either 4GB or 6GB of RAM and Kirin 960 chipset, which has four cores running at 2.4GHz and four at 1.8GHz. Apparently, this HONOR 9 has better CPU performance than the 7X.
More Storage Capacity: The HONOR 7X only has 4GB RAM variant with 32GB and 64GB storage, whereas the HONOR 9 has both 4GB and 6GB RAM options with 64GB and 128GB storage. Obviously, the HONOR 9 offers more inbuilt memory than the other phone. More memory allows you to store more pictures, videos, songs and install more application software.
Supports DLNA: The HONOR 9 supports DLNA while the HONOR 7X hasn’t, which enables easy sharing of music, photos, and videos over WiF. You can stream video from your DLNA supported device to your DLNA TV via WiFi.
Supports NFC: The HONOR 9 has NFC while the HONOR 7 doesn’t. NFC enables wireless payments through your device. You can also connect two NFC enabled devices just by touching them with each other.
Bigger Screen: The HONOR 9’s screen isn’t massive at 5.15 inches, while the HONOR 7X’s is much bigger at 5.93 inches. The screen of HONOR 7X is 15% bigger than the HONOR 9. Reading, browsing internet and watching movies is more pleasing experience on a bigger screen.
Supports FM Radio: The HONOR 7X has a useful function for the radio enthusiast. It supports the FM radio. You can listen to your favorite radio stations on your smartphone. Enjoying music on the go with FM Radio is a wonderful thing.
Budget Price: If you click the‘HONOR 9 price’and the ‘HONOR 7X price’, you will find that the HONOR 7X owns a more budget price than the other HONOR handset. But both of them are the affordable options in the smartphone market.
After the comparison of the two mobile phones, which one will you pick?