SELECT YOUR COUNTRY OR REGION
HONOR 7 was a classic flagship product from HONOR brand, which was released in June 2015. And HONOR 9 Lite was announced in December 2017, less than one year ago. Do this two mobile phone models share some similar features? And as a newer model, what fascinating new features were added in HONOR 9 Lite?
From the official poster, it is easy to discover that the face unlock with quad-lens camera is considered as a staple of HONOR 9 Lite. Besides the newly added features of face recognition feature, the camera of HONOR 9 Lite is worth mentioning.
HONOR knows seeing the world with both eyes makes for a clearer view. As a pioneer of dual-camera technology, HONOR has pushed creative boundaries even further with dual cameras on both the front and rear in the 9 Lite and equipped it with a FullView FHD+ display screen.
HONOR 9 Lite paired with a rear 13MP+2MP dual-lens camera and PDAF fast focus, which is much stronger than HONOR 7. The pictures it taken look more natural and lively. Moreover, the advanced wide aperture mode enables you to refine the focus after photo taking, which is with greater accuracy and artistry.
HONOR 9 Lite’s front camera features an industry leading 13MP + 2MP dual-lens system, delivering crystal images with hardware-level bokeh effects. Moreover, with panorama selfie, gesture control shooting, and built-in effects, enjoy your selfies with more fun. And with the Gender Beauty Mode and the Portrait Mode 2.0, HONOR 9 Lite can recognize facial contours and features and then customize beauty effects by gender, which makes the portrait more stunning and natural.
What’s more, HONOR 9 has a larger display, a bigger storage, a smaller but more fast-charging battery.
Here’s a full breakdown of the internal differences between HONOR 7 and HONOR 9 Lite for you to do a further study.
Specs | HONOR 7 | HONOR 9 Lite | |
---|---|---|---|
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 900 / 1900 / 2100 - Europe | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Europe | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
LAUNCH | Announced | 2015, June | 2017, December |
Status | Available. Released 2015, July | Available. Released 2017, December | |
BODY | Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) | 151 x 71.9 x 7.6 mm (5.94 x 2.83 x 0.30 in) |
Weight | 157 g (5.54 oz) | 149 g (5.26 oz) | |
Build | Front/back glass, aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~72.4% screen-to-body ratio) | 5.65 inches, 82.0 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~428 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3 | ||
- Emotion UI 3.1 | - EMUI 8.0 | ||
PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) | Android 8.0 (Oreo) |
Android 6.0 (Marshmallow) - Enhanced Edition | |||
Chipset | HiSilicon Kirin 935 | HiSilicon Kirin 659 | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T628 MP4 | Mali-T830 MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16/64 GB, 3 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM | |
32 GB, 3 GB RAM - Enhanced Edition | |||
MAIN CAMERA | Modules | 20 MP, f/2.0, 27mm, 1/2.4", PDAF | 13 MP, PDAF 2 MP, depth sensor |
Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p@30fps, HDR | 1080p@30fps | |
SELFIE CAMERA | Modules | 8 MP, f/2.4, 26mm | 13 MP 2 MP, depth sensor |
Features | LED flash | ||
Video | 1080p@30fps | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | No | |
Radio | Stereo FM radio | No | |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | |
Java | No | No | |
- Fast battery charging | |||
- MP3/WAV/eAAC+/Flac player | - MP3/eAAC+/WAV/Flac player | ||
- MP4/H.265 player | - MP4/H.264 player | ||
- Photo/video editor | - Photo/video editor | ||
- Document viewer | - Document viewer | ||
BATTERY | Non-removable Li-Po 3100 mAh battery | Non-removable Li-Po 3000 mAh battery | |
Stand-by | Up to 350 h (3G) | ||
Talk time | Up to 8 h 20 min (3G) | ||
MISC | Colors | Gray, Silver, Gold | Midnight Black, Sapphire Blue, Glacier Gray, Navy, Seagull Gray, Magic Nightfall, Pearl White |
SAR EU | 1.13 W/kg (head) 0.52 W/kg (body) | ||
Price | Discontinued | HONOR 9 Lite price in your country |
Compare HONOR Mobile Phones: HONOR 10 vs HONOR 9
Compare HONOR Mobile Phones: HONOR 10 vs HONOR View 10
Compare HONOR Mobile Phones: HONOR 7 vs HONOR 7X
Compare HONOR Mobile Phones: HONOR 7 vs HONOR 8
Compare HONOR Mobile Phones: HONOR 7 vs HONOR 9
Compare HONOR Mobile Phones: HONOR 7A vs HONOR 7C
Compare HONOR Mobile Phones: HONOR 7A vs HONOR 7X
Compare HONOR Mobile Phones: HONOR 7C vs HONOR 7X
Compare HONOR Mobile Phones: HONOR 7S vs HONOR 7A
Compare HONOR Mobile Phones: HONOR 7S vs HONOR 7C
Compare HONOR Mobile Phones: HONOR 7S vs HONOR 7X
Compare HONOR Mobile Phones: HONOR 7S vs HONOR 9 Lite
Compare HONOR Mobile Phones: HONOR 7X vs HONOR 9
Compare HONOR Mobile Phones: HONOR 8 vs HONOR 10