SELECT YOUR COUNTRY OR REGION
As a once-popular flagship, HONOR 7 was considered as offering good value for money. HONOR 8 was an upgraded version released one year after HONOR 7. What features are different between these two models?
Let's take a closer look.
From a preliminary check, we can easily find that the two have significant differences in following aspects.
HONOR 7 owns aluminum design and gorgeous silver color, giving it a premium look at the time. But HONOR 8 chose glass over aluminum. Although the frame is still metal, the front and back panels are completely made of glass to offer smooth, seamless design and a thorough feeling. As for the color, silver and grey is out of use, HONOR 8 is available in black, white and a new premium color: Sapphire Blue. In addition, the position of the brand name, headphone jack and the camera has been made some adjustments.
The main camera of HONOR 7 shoots 20 megapixels with an f/2.0 aperture and the front camera has 8 megapixels and a f/2.4 aperture. And HONOR 8 features one RGB and one monochrome sensor, 1.25 um large pixel size, the dual 12MP lenses capture more lights, increase picture quality, bring bright color and crisper details to your photos.
HONOR 8 has an octa-core Kirin 950 processor (4x2.3 GHz Cortex-A72), paired with a Mali-T880 GPU as well as 4GB of RAM. HONOR 7 has an octa-core Kirin 935 (4x2.2GHz Cortex-A53) and a Mali-T628 graphics chip with 3GB of RAM. It seems that HONOR 8 has more advantages over HONOR 7 in this aspect.
HONOR 7 has its 3100 mAh battery capacity yet, it is really good. The battery of HONOR 8 lost 100 mAh but remains good. And HONOR 8 has faster battery charging, it can charge 47% in 30 minutes, with Smart Power 4.0.
There are more details about HONOR 7 and HONOR 8 on the following table:
Specs | HONOR 7 | HONOR 8 | |
---|---|---|---|
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Network | HSDPA 900 / 1900 / 2100 - Europe | HSDPA 900 / 1900 / 2100 | |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Europe | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
LAUNCH | Announced | 2015, June | 2016, July |
Status | Available. Released 2015, July | Available. Released 2016, July | |
BODY | Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) | 145.5 x 71 x 7.5 mm (5.73 x 2.80 x 0.30 in) |
Weight | 157 g (5.54 oz) | 153 g (5.40 oz) | |
Build | Front/back glass & aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- Custom function back button | |||
DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~72.4% screen-to-body ratio) | 5.2 inches, 74.9 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
- Emotion UI 3.1 | - EMUI 8.0 | ||
PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) Android 6.0 (Marshmallow) - Enhanced Edition | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 935 | HiSilicon Kirin 950 | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | |
GPU | Mali-T628 MP4 | Mali-T880 MP4 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16/64 GB, 3 GB RAM 32 GB, 3 GB RAM - Enhanced Edition | 32/64 GB, 4 GB RAM | |
MAIN CAMERA | Modules | 20 MP, f/2.0, 27mm, 1/2.4", PDAF | 12 MP, f/2.2, 35mm, 1/2.9", 1.25µm, PDAF & laser AF 12 MP B/W, f/2.2, 35mm, 1/2.9", 1.25µm, PDAF & laser AF |
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps, HDR | 1080p@60fps, 1080p@30fps, 720p@120fps | |
SELFIE CAMERA | Modules | 8 MP, f/2.4, 26mm | 8 MP, f/2.4, 1.4µm |
Features | LED flash | ||
Video | |||
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
- DTS sound | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS, BDS | |
NFC | NFC - SIM | Yes | |
Infrared port | Yes | Yes | |
Radio | Stereo FM radio | No | |
USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | |
Java | No | No | |
- Fast battery charging | - Fast battery charging: 47% in 30 min (Smart Power 4.0) | ||
- MP3/WAV/eAAC+/Flac player | - MP3/WAV/eAAC+/Flac player | ||
- MP4/H.265 player | - MP4/H.264 player | ||
- Photo/video editor | - Photo/video editor | ||
- Document viewer | - Document viewer | ||
BATTERY | Non-removable Li-Po 3100 mAh battery | Non-removable Li-Po 3000 mAh battery | |
Stand-by | Up to 350 h (3G) | ||
Talk time | Up to 8 h 20 min (3G) | ||
MISC | Colors | Gray, Silver, Gold | Pearl White, Midnight Black, Sapphire Blue, Gold |
SAR EU | 1.13 W/kg (head) 0.52 W/kg (body) | ||
Price | HONOR 7 price in your country | HONOR 8 price in your country |
From the comparison, it is obvious that HONOR 8 is more powerful and more fashionable, but HONOR 7 is still holds its own and more affordable.
Compare HONOR Mobile Phones: HONOR 10 vs HONOR 9
Compare HONOR Mobile Phones: HONOR 10 vs HONOR View 10
Compare HONOR Mobile Phones: HONOR 7 vs HONOR 7X
Compare HONOR Mobile Phones: HONOR 7 vs HONOR 9
Compare HONOR Mobile Phones: HONOR 7 vs HONOR 9 Lite
Compare HONOR Mobile Phones: HONOR 7A vs HONOR 7C
Compare HONOR Mobile Phones: HONOR 7A vs HONOR 7X
Compare HONOR Mobile Phones: HONOR 7C vs HONOR 7X
Compare HONOR Mobile Phones: HONOR 7S vs HONOR 7A
Compare HONOR Mobile Phones: HONOR 7S vs HONOR 7C
Compare HONOR Mobile Phones: HONOR 7S vs HONOR 7X
Compare HONOR Mobile Phones: HONOR 7S vs HONOR 9 Lite
Compare HONOR Mobile Phones: HONOR 7X vs HONOR 9
Compare HONOR Mobile Phones: HONOR 8 vs HONOR 10